Class schedule
When and where you'll find me.
Thirteen studios in Munich and the surrounding area. Short-notice substitutions appear here as soon as I know about them.
Updated: Oct 19, 2026
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Oct 19 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Wednesday, Oct 21 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Oct 26 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Tuesday, Oct 27 | 07:00 | 60 min | Indoor Cycling | Body + Soul | Theresienhöhe |
| Wednesday, Oct 28 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Saturday, Oct 31 | 10:30 | 75 min | Indoor Cycling | Body + Soul | Hirschgarten |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Nov 2 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Tuesday, Nov 3 | 07:00 | 60 min | Indoor Cycling | Body + Soul | Theresienhöhe |
| Wednesday, Nov 4 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Saturday, Nov 7 | 10:30 | 75 min | Indoor Cycling | Body + Soul | Hirschgarten |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Nov 9 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Wednesday, Nov 11 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Nov 16 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Wednesday, Nov 18 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Nov 23 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Tuesday, Nov 24 | 07:00 | 60 min | Indoor Cycling | Body + Soul | Theresienhöhe |
| Wednesday, Nov 25 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Nov 30 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Tuesday, Dec 1 | 07:00 | 60 min | Indoor Cycling | Body + Soul | Theresienhöhe |
| Wednesday, Dec 2 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Saturday, Dec 5 | 10:30 | 75 min | Indoor Cycling | Body + Soul | Hirschgarten |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Dec 7 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Wednesday, Dec 9 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Saturday, Dec 12 | 10:30 | 75 min | Indoor Cycling | Body + Soul | Hirschgarten |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Dec 14 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Tuesday, Dec 15 | 07:00 | 60 min | Indoor Cycling | Body + Soul | Theresienhöhe |
| Wednesday, Dec 16 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Dec 21 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Wednesday, Dec 23 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
| Day | Time | Duration | Class | Studio | Location |
|---|---|---|---|---|---|
| Monday, Dec 28 | 06:30 | 60 min | Indoor Cycling | Elements | Siemensallee |
| Tuesday, Dec 29 | 07:00 | 60 min | Indoor Cycling | Body + Soul | Theresienhöhe |
| Wednesday, Dec 30 | 06:30 | 60 min | Indoor Cycling | Elements | Donnersbergerstrasse |
Last-minute changes
Substitutions sometimes come up on the same day. If in doubt, the notice posted at the studio applies.